Ads management, ad creatives, and conversion optimization for stores or sales automation for service businesses. You pick what your business needs - the scope is built around your stage.
The same services are available at every stage - what changes is scope, budget, and meeting cadence. We work out your stage with you in the consultation.
All figures are monthly, in SAR or AED. Minimum ad budget is 5,000 per month.
| Startup | Growth | Scale | |
|---|---|---|---|
| Stage indicators | |||
| Monthly sales | Under 50k | 50-300k | 300k+ |
| Monthly ad budget | 5-15k | 15-75k | 75k+ |
| Strategy meetings | Monthly | Bi-weekly | Weekly |
| Advertising growth management | |||
| Ad platforms | One to two | Three | Four |
| Full campaign strategy & management | ✓ | ✓ | ✓ |
| Ongoing optimization & budget reallocation | ✓ | ✓ | ✓ |
| Weekly performance report | ✓ | ✓ | ✓ |
| Ad creative production | |||
| Ad designs per month | 6 | 9 | 12 |
| UGC videos per month | 1 | 2 | 3 |
| Variant testing, losers cut | ✓ | ✓ | ✓ |
| Conversion optimization - online stores | |||
| Product & checkout page improvements | ✓ | ✓ | ✓ |
| Monthly A/B experiments | - | ✓ | ✓ |
| Custom landing pages | - | - | ✓ |
| Offer design & optimization | ✓ | ✓ | ✓ |
| Sales automation - service businesses | |||
| Conversation management & lead routing | ✓ | ✓ | ✓ |
| AI chatbot | - | ✓ | ✓ |
| Follow-up automation (workflows) | - | ✓ | ✓ |
| Targeted broadcast campaigns | - | ✓ | ✓ |
| System integrations & data feedback to ad platforms | - | ✓ | ✓ |
| The platform - at every stage | |||
| Results dashboard | ✓ | ✓ | ✓ |
| AI assistant | ✓ | ✓ | ✓ |
| 6-month roadmap | - | ✓ | ✓ |
| A growth advisor owns your account | ✓ | ✓ | ✓ |
You pick one conversion service based on your business: store optimization for e-commerce, or sales automation for service businesses. Flexible payment: split your subscription across months with Tamara.
Book a consultation and a growth advisor will map the right System to your stage and goals.
Book a free consultationA free consultation with a growth advisor - we listen to where your business is today and where you want it to go, show you our results, and outline the system that fits your stage.